Inventory
2024 UV34XL Gas - Bobcat
On Sale
$19,499.00
You Save $1,450.00
Availability | In Stock |
Style | Utility Vehicles |
Usage | New |
Color | White |
2025 Bandit 550 Camo - Bad Boy
Call for Price
Availability | Brochure |
Style | 4x2 |
Colors | Camo |
Cooling | Liquid |
Displacement | 545 cc |
Dry Weight | 1638 lb. |
2025 Bandit 750 Camo - Bad Boy
Call for Price
Availability | Brochure |
Style | 4x2 |
Colors | Camo |
Cooling | Liquid |
Displacement | 735 cc |
Dry Weight | 1638 lb. |
2025 UV34 Diesel - Bobcat
$20,924.00
Availability | Brochure |
Style | 4x4 |
Cooling | Liquid |
Displacement | 55 cu. in. |
Fuel Capacity | 11.5 gal |
Fuel System | Diesel |
2025 UV34 Gas - Bobcat
$19,262.00
Availability | Brochure |
Style | 4x4 |
Cooling | Liquid |
Displacement | 61 cu. in. |
Fuel Capacity | 11.5 gal. |
Fuel System | Diesel |
2025 UV34XL Diesel - Bobcat
$21,387.00
Availability | Brochure |
Style | 4x4 |
Cooling | Liquid |
Fuel Capacity | 11.5 gal |
Fuel System | Diesel |
Wheelbase | 117 in |
2025 UV34XL Gas - Bobcat
$20,349.00
Availability | Brochure |
Style | 4x4 |
Cooling | Liquid |
Displacement | 61 cu. in. |
Fuel Capacity | 11.5 gal. |
Fuel System | Diesel |